Dominions V
Minimum damage probability given difference between damage/protection
|
Diff
Min Dmg |
-10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|
| No Dmg | 96.6% | 95.4% | 93.8% | 91.8% | 89.2% | 85.9% | 81.6% | 76.3% | 69.8% | 62.4% | 54.2% | 45.8% | 37.6% | 30.2% | 23.7% | 18.4% | 14.2% | 10.8% | 8.2% | 6.2% | 4.6% |
| 1+ | 3.4% | 4.6% | 6.2% | 8.2% | 10.8% | 14.1% | 18.4% | 23.7% | 30.2% | 37.6% | 45.8% | 54.2% | 62.4% | 69.8% | 76.3% | 81.6% | 85.8% | 89.2% | 91.8% | 93.8% | 95.4% |
| 2+ | 2.6% | 3.4% | 4.6% | 6.2% | 8.2% | 10.8% | 14.1% | 18.4% | 23.7% | 30.2% | 37.6% | 45.8% | 54.2% | 62.4% | 69.8% | 76.3% | 81.6% | 85.8% | 89.2% | 91.8% | 93.8% |
| 3+ | 1.9% | 2.6% | 3.4% | 4.6% | 6.2% | 8.2% | 10.8% | 14.1% | 18.4% | 23.7% | 30.2% | 37.6% | 45.8% | 54.2% | 62.4% | 69.8% | 76.3% | 81.6% | 85.8% | 89.2% | 91.8% |
| 4+ | 1.4% | 1.9% | 2.6% | 3.4% | 4.6% | 6.2% | 8.2% | 10.8% | 14.1% | 18.4% | 23.7% | 30.2% | 37.6% | 45.8% | 54.2% | 62.4% | 69.8% | 76.3% | 81.6% | 85.8% | 89.2% |
| 5+ | 1.0% | 1.4% | 1.9% | 2.6% | 3.4% | 4.6% | 6.2% | 8.2% | 10.8% | 14.1% | 18.4% | 23.7% | 30.2% | 37.6% | 45.8% | 54.2% | 62.4% | 69.8% | 76.3% | 81.6% | 85.8% |
| 6+ | 0.8% | 1.0% | 1.4% | 1.9% | 2.6% | 3.4% | 4.6% | 6.2% | 8.2% | 10.8% | 14.1% | 18.4% | 23.7% | 30.2% | 37.6% | 45.8% | 54.2% | 62.4% | 69.8% | 76.3% | 81.6% |
| 7+ | 0.5% | 0.8% | 1.0% | 1.4% | 1.9% | 2.6% | 3.4% | 4.6% | 6.2% | 8.2% | 10.8% | 14.1% | 18.4% | 23.7% | 30.2% | 37.6% | 45.8% | 54.2% | 62.4% | 69.8% | 76.3% |
| 8+ | 0.4% | 0.5% | 0.8% | 1.0% | 1.4% | 1.9% | 2.6% | 3.4% | 4.6% | 6.2% | 8.2% | 10.8% | 14.1% | 18.4% | 23.7% | 30.2% | 37.6% | 45.8% | 54.2% | 62.4% | 69.8% |
| 9+ | 0.3% | 0.4% | 0.5% | 0.8% | 1.0% | 1.4% | 1.9% | 2.6% | 3.4% | 4.6% | 6.2% | 8.2% | 10.8% | 14.1% | 18.4% | 23.7% | 30.2% | 37.6% | 45.8% | 54.2% | 62.4% |
| 10+ | 0.2% | 0.3% | 0.4% | 0.5% | 0.8% | 1.0% | 1.4% | 1.9% | 2.6% | 3.4% | 4.6% | 6.2% | 8.2% | 10.8% | 14.1% | 18.4% | 23.7% | 30.2% | 37.6% | 45.8% | 54.2% |
| 11+ | 0.2% | 0.2% | 0.3% | 0.4% | 0.5% | 0.8% | 1.0% | 1.4% | 1.9% | 2.6% | 3.4% | 4.6% | 6.2% | 8.2% | 10.8% | 14.1% | 18.4% | 23.7% | 30.2% | 37.6% | 45.8% |
| 12+ | 0.1% | 0.2% | 0.2% | 0.3% | 0.4% | 0.5% | 0.8% | 1.0% | 1.4% | 1.9% | 2.6% | 3.4% | 4.6% | 6.2% | 8.2% | 10.8% | 14.1% | 18.4% | 23.7% | 30.2% | 37.6% |
| 13+ | 0.1% | 0.1% | 0.2% | 0.2% | 0.3% | 0.4% | 0.5% | 0.8% | 1.0% | 1.4% | 1.9% | 2.6% | 3.4% | 4.6% | 6.2% | 8.2% | 10.8% | 14.1% | 18.4% | 23.7% | 30.2% |
| 14+ | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% | 0.3% | 0.4% | 0.5% | 0.8% | 1.0% | 1.4% | 1.9% | 2.6% | 3.4% | 4.6% | 6.2% | 8.2% | 10.8% | 14.1% | 18.4% | 23.7% |
| 15+ | 0.0% | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% | 0.3% | 0.4% | 0.5% | 0.8% | 1.0% | 1.4% | 1.9% | 2.6% | 3.4% | 4.6% | 6.2% | 8.2% | 10.8% | 14.1% | 18.4% |
Average expected damage given difference between damage/protection
| Diff | Average dmg |
|---|
| -19 | 0.0 |
| -18 | 0.0 |
| -17 | 0.0 |
| -16 | 0.0 |
| -15 | 0.0 |
| -14 | 0.0 |
| -13 | 0.1 |
| -12 | 0.1 |
| -11 | 0.1 |
| -10 | 0.1 |
| -9 | 0.2 |
| -8 | 0.2 |
| -7 | 0.3 |
| -6 | 0.4 |
| -5 | 0.6 |
| -4 | 0.8 |
| -3 | 1.0 |
| -2 | 1.3 |
| -1 | 1.7 |
| 0 | 2.1 |
| 1 | 2.7 |
| 2 | 3.3 |
| 3 | 4.0 |
| 4 | 4.8 |
| 5 | 5.6 |
| 6 | 6.4 |
| 7 | 7.3 |
| 8 | 8.2 |
| 9 | 9.2 |
| 10 | 10.1 |
| 11 | 11.1 |
| 12 | 12.1 |
| 13 | 13.1 |
| 14 | 14.0 |
| 15 | 15.0 |
| 16 | 16.0 |
| 17 | 17.0 |
| 18 | 18.0 |
| 19 | 19.0 |
| 20 | 20.0 |